Maintenance, Insurance, Common Area Maintenance, Parking
$388.27 MonthlyExperience the perfect balance of nature and city living at Lake & Towns in vibrant South Etobicoke.This modern 3-bedroom urban townhome offers a spacious open-concept layout, 9-foot ceilings on the main level, and sleek finishes including quartz countertops and stainless steel appliances. Enjoy outdoor entertaining on your private rooftop terrace with a BBQ gas line.Ideally located at Lakeshore Blvd & Kipling Ave, this home is just steps from Humber College Lakeshore Campus, a short 6-minute drive to Mimico GO Station, and 12 minutes to Pearson Airport. Commuting is a breeze with quick access to the Gardiner Expressway and Hwy 427.Additional features include secure underground parking, ample visitor parking, and close proximity to parks, shops, and restaurants. Whether you're a young family, professional, couple, or downsizer, this is an exceptional place to call home! (id:40227)
| MLS® Number | W12401994 |
| Property Type | Single Family |
| Community Name | New Toronto |
| AmenitiesNearBy | Park, Public Transit, Schools |
| CommunityFeatures | Pet Restrictions, Community Centre |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Visitor Parking, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1200 - 1399 Sqft |
| Type | Row / Townhouse |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.08 m | 3.24 m | 3.08 m x 3.24 m |
| Main Level | Dining Room | 4.23 m | 2.61 m | 4.23 m x 2.61 m |
| Main Level | Kitchen | 3.9 m | 2.7 m | 3.9 m x 2.7 m |
| Main Level | Bedroom | 2.58 m | 2.9 m | 2.58 m x 2.9 m |
| Upper Level | Primary Bedroom | 3.08 m | 4.19 m | 3.08 m x 4.19 m |
| Upper Level | Bedroom 2 | 3.39 m | 2.9 m | 3.39 m x 2.9 m |
Contact us for more information