Welcome home to 1 Ontario St., Brantford. Steps to the Grand River down the SC Johnson trail, and abutting Rivergreen Park enjoy protected green space behind, beside and in front! Enjoy the best of both worlds with nature at your doorstep and all major amenities just minutes away, or stroll from your front door to catch a Brantford Bulldogs game. This charming home is currently configured as 2 bedrooms and 1.5 baths but can easily be converted back to 3 bedrooms at the seller's expense. Host memorable dinners in the elegant dining room featuring crown molding, cook with ease in the spacious kitchen offering abundant cabinetry, and unwind in the bright, vaulted-ceiling great room. Or enjoy the peaceful fully fenced backyard with mature trees on the back and a park on the side. This home has seen many recent upgrades, just turn the key and move in! Roof was done in the last 7 years, all the windows are now vinyl, carpet on the stairs and on the upper level is brand new (2025), living room flooring (2021), rest of main level (2025), kitchen refresh (2025), HWT owned (2023), bathroom upstairs (2021), house interior painted (2025) and exterior painted (2022) and the shed (2018). Come see it today! (id:40227)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40775601 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
ParkingSpaceTotal | 2 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1885 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Wood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1277 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 99 Ft |
SizeFrontage | 33 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | F-r1d, F-os1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'4'' x 12'2'' | ||
Second Level | Bedroom | 10'3'' x 11'3'' | ||
Second Level | 4pc Bathroom | 7'9'' x 5'9'' | ||
Basement | Other | 16'1'' x 20'11'' | ||
Main Level | 2pc Bathroom | 3'8'' x 4'2'' | ||
Main Level | Laundry Room | 6'6'' x 5'2'' | ||
Main Level | Living Room | 32'1'' x 11'0'' | ||
Main Level | Kitchen | 11'7'' x 13'10'' | ||
Main Level | Dining Room | 11'6'' x 9'10'' | ||
Main Level | Foyer | 6'10'' x 8'5'' |
https://www.realtor.ca/real-estate/28940023/1-ontario-street-brantford
Contact us for more information