Maintenance,
$327.79 MonthlyAmazing Opportunity of 3 Bedroom + 3 Washrooms- Condo Townhome. This is an Elegant, Beautiful, Bright, Spacious & Well Decorated Upgraded Townhome in one of the most sought-after High Park Village Neighborhoods. Modern upgrades include updated Kitchen W/Custom Quartz Counters & W/O Balcony. Near all amenities - Minutes to School, Shopping, Parks, Highways (403, Qew, 401) And Cooksville Go Station.. (id:40227)
| MLS® Number | W12220143 |
| Property Type | Single Family |
| Community Name | Cooksville |
| CommunityFeatures | Pets Not Allowed |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FlooringType | Laminate, Ceramic, Carpeted |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1600 - 1799 Sqft |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.6695 m | 3.051 m | 4.6695 m x 3.051 m |
| Second Level | Bedroom 2 | 2.7402 m | 2.5908 m | 2.7402 m x 2.5908 m |
| Second Level | Bedroom 3 | 3.051 m | 2.7402 m | 3.051 m x 2.7402 m |
| Basement | Living Room | 4.6909 m | 3.7612 m | 4.6909 m x 3.7612 m |
| Main Level | Living Room | 4.6695 m | 3.7612 m | 4.6695 m x 3.7612 m |
| Main Level | Dining Room | 4.6695 m | 3.7612 m | 4.6695 m x 3.7612 m |
| Main Level | Kitchen | 5.4193 m | 3.051 m | 5.4193 m x 3.051 m |
| Main Level | Eating Area | Measurements not available |
https://www.realtor.ca/real-estate/28467764/69-601-shoreline-drive-mississauga-cooksville-cooksville
Contact us for more information